| Administrative Offices |
Physical Education And Recreation Facilities |
|
| Anderson Hall 02/14/08 | Hanner Complex 05/15/08, 08/07/08 | |
| Auxiliary Services 10/04/07 | Iron Works 08/21/08 | |
| Building 803 04/19/07 | JI Clements Stadium 02/07/08 | |
| Building 807 02/01/07 | M.C. Anderson Pavilion 05/01/08 | |
| M.C. Anderson Storage 05/01/08 | ||
| Cowart Building 09/10/08 | RAC 02/15/07 | |
| Dan J. Parrish Building 08/28/08 | Track & Soccer Complex 07/08/08 | |
| Deal Hall 02/07/08 | Wiggins Baseball Facility 09/04/08 | |
| Women's Softball Complex 04/10/08 | ||
| Eidson Alumni House 09/04/08 | Residence Halls |
|
| Lewis Hall 06/21/07 | Brannen Hall 04/27/06 | |
| Marvin Pittman 02/07/08 | Centennial Place 09/11/08 | |
| Public Safety 05/24/07 | Eagle Village Building 1 03/27/08 | |
| Rosenwald Building 06/21/07 | Eagle Village Building 2 04/10/08 | |
| Parking & Transportation 08/21/08 | Eagle Village Community Building 03/27/08 | |
Academic Buildings |
Kennedy Hall Building ACT 05/04/06 | |
| Academic Success Center: Closed Jan, 2008 | Kennedy Hall Building A & B 05/04/06 | |
| Administrative Annex: Closed Jan, 2008 | Kennedy Hall Building C & D 05/04/06 | |
| Arts Building 01/24/08 | ||
| Building 805 04/13/06 | Sanford Hall 08/23/07 | |
| Carroll Building 08/23/07 | Southern Courtyard #341 04/03/08 | |
| Carruth Building 04/17/08 | Southern Courtyard #342 04/03/08 | |
| Center for Art & Theatre 01/02/08 | Southern Courtyard #343 04/24/08 | |
| Ceramics Arts Studio 06/06/08 | Southern Courtyard #344 040308 | |
| Chemistry Building 06/06/08 | Southern Courtyard Community Bldg 04/10/08 | |
| Child Development Center 02/28/08 | Southern Pines #351 04/17/08 | |
| Coastal GA Center Main, Addition 09/23/08, 09/23/08 | Southern Pines #352 04/17/08 | |
| College of Business Administration 06/19/08 | Southern Pines #353 04/17/08 | |
| College of Education Classrooms 04/27/06 | Southern Pines #354 04/17/08 | |
| College of Education Offices 04/27/06 | Southern Pines #355 04/17/08 | |
| College of Information Technology 09/11/08 | Southern Pines Community Bldg 04/03/08 | |
| Watson Hall Commons 12/07/06 | ||
| Cone Hall 01/24/08 | Watson Hall Pods 12/06/07 | |
| Cottage #214 Design Studio 07/24/08 | University Villas and Office 07/31/08, 07/31/08 | |
| Cottage #215 Honor Office 07/24/08 | Student Services |
|
| Cottage #216 Recreation Office 07/24/08 | Counseling Center 09/10/08 | |
| Cottage #217 Walton/Phillips Office 07/24/08 | Health Services 03/06/08 | |
| Cottage #218 Honors Center 07/24/08 | Lakeside Cafe 09/11/08 | |
| Engineering Technology 03/06/08 | Landrum Center 08/28/08 | |
| Family and Consumer Science 08/23/07 | Russell Union 08/07/08 | |
| Forest Drive Classroom Building 06/06/08 | University Store 07/10/08 | |
| Foy Fine Arts Building 07/31/08 | Williams Center 03/06/08 | |
| Henderson Library 07/31/08 | Support Facilities |
|
| Hendricks Hall 04/19/07 | Athletics Facilities Office 07/08/08 | |
| Herty Building 03/06/08 | Auxiliary Warehouse 03/20/08 | |
| Hollis Building 10/25/07 | Housing Facilities Office 07/10/08 | |
| Interior Design Center 07/31/08 | ETS Warehouse 11/01/07 | |
| Institute of Arthropodology and Parasitology 08/09/07 | GEMA 07/08/08 | |
Physical Plant Eng. 11/01/07 |
||
| Military Science (old Comm Arts) 09/04/08 | Physical Plant Offices/Shops 09/11/08 | |
| Nessmith-Lane Continuing Education Building 10/11/07 | Hazardous Waste Storage07/08/08 | |
| Newton Building 08/21/08 | Outdoor and Special Event Facilities |
|
| Nursing Building 01/24/08 | Bishop Field House 09/10/08 | |
| Scene Shop 08/23/07 | Botanical Gardens (Bland Cottage) 05/08/08 | |
| Science Complex 02/28/08 | Botanical Admin Building 05/08/08 | |
| Veazey 08/23/07 | Wildlife Pavilion 082808 | |
| Paulson Stadium 09/11/08 | ||
| Raptor Center 08/28/08 | ||
| Raptor Care Centers I & II 08/28/08, 08/28/08 |
Page Last Updated On 10/06/08
Enviromental Safety Services
- Georgia Southern University
P.O. Box 8072-01 Statesboro, Georgia 30460
(912)478-7161 | (912)478-7169
ess@georgiasouthern.edu