| Administrative Offices |
Physical Education And Recreation Facilities |
|
| Alumni and Welcome Center 080609 | Hanner Complex 02/18/09, 08/07/08 | |
| Anderson Hall 02/11/09 | Iron Works 12/19/08 | |
| Auxiliary Services 10/08/09 | JI Clements Stadium 02/07/08 | |
| Building 803 01/29/09 | M.C. Anderson Pavilion 06/17/09 | |
| Building 807 01/29/09 | M.C. Anderson Storage 06/17/09 | |
| Cowart Building 01/30/09 | RAC 02/27/09 | |
| Dan J. Parrish Building 08/28/08 | Track & Soccer Complex 11/12/09 | |
| Deal Hall 10/02/08 | Wiggins Baseball Facility 09/04/08 | |
| Softball Field House, Bleachers 01/29/09, 12/19/08 | ||
| Eidson Alumni House 02/18/09 | Residence Halls |
|
| Lewis Hall 02/19/09 | Brannen Hall 07/30/09 | |
| Marvin Pittman 01/29/09 | Centennial Place #356, #357 07/07/09, 07/07/09 | |
| Public Safety 01/30/09 | Centennial Place #358, #359 06/11/09, 06/11/09 | |
| Rosenwald Building 02/26/09 | Eagle Village Building 1 03/27/08 | |
| Parking & Transportation 08/21/08 | Eagle Village Building 2 04/10/08 | |
Academic Buildings |
Eagle Village Community Building 03/27/08 | |
| Academic Success Center: Closed Jan, 2008 | Kennedy Hall Building ACT 05/04/06 | |
| Administrative Annex: Closed Jan, 2008 | Kennedy Hall Building A & B 05/04/06 | |
| Arts Building 10/01/09 | Kennedy Hall Building C & D 05/04/06 | |
| Building 805: Demolished June, 2008. | Sanford Hall 07/30/09 | |
| Carroll Building 08/27/09 | Southern Courtyard #341 04/03/08 | |
| Carruth Building 04/17/08 | Southern Courtyard #342 04/03/08 | |
| Center for Art & Theatre 09/10/09 | Southern Courtyard #343 04/24/08 | |
| Ceramics Arts Studio 06/06/08 | Southern Courtyard #344 040308 | |
| Chemistry Building 06/06/08 | Southern Courtyard Community Bldg 04/10/08 | |
| Child Development Center 02/28/08 | Southern Pines #351 04/17/08 | |
| Coastal GA Center Main, Addition 04/02/09, 04/02/09 | Southern Pines #352 04/17/08 | |
| College of Business Administration 04/29/09 | Southern Pines #353 04/17/08 | |
| College of Education, Classrooms 04/28/09 | Southern Pines #354 04/17/08 | |
| College of Education, Offices 04/28/09 | Southern Pines #355 04/17/08 | |
| College of Information Technology 04/29/09 | Southern Pines Community Bldg 09/25/08 | |
| Watson Hall Commons 07/23/09 | ||
| Cone Hall 10/08/09 | Watson Hall Pods 07/23/09 | |
| Cottage #214 Design Studio 07/24/08 | University Villas and Office 07/31/08, 07/31/08 | |
| Cottage #215 Honor Office 07/24/08 | Student Services |
|
| Cottage #216 Recreation Office 07/24/08 | Counseling Center 01/30/09 | |
| Cottage #217 Walton/Phillips Office 07/24/08 | Health Services 01/29/09 | |
| Cottage #218 Honors Center 07/24/08 | Lakeside Cafe 02/11/09 | |
| Engineering Technology 03/06/08 | Landrum Center 11/05/09 | |
| Family and Consumer Science 08/06/09 | Russell Union 03/13/09 | |
| Forest Drive Classroom Building 06/06/08 | University Store 11/05/09 | |
| Foy Fine Arts Building 01/29/09 | Williams Center 03/06/08 | |
| Henderson Library 07/31/08 | Support Facilities |
|
| Hendricks Hall Closed for renovations. 01/29/09 | Athletics Facilities Office 11/12/09 | |
| Herty Building 03/06/08 | Auxiliary Warehouse 08/06/09 | |
| Hollis Building 10/25/07 | Housing Facilities Office 11/12/09 | |
| Interior Design Center 07/31/08 | ETS Warehouse 11/05/09 | |
| Institute of Arthropodology and Parasitology 06/03/09 | GEMA 08/13/09 | |
Physical Plant Eng. 11/01/07 |
||
| Military Science (old Comm Arts) 02/11/09 | Physical Plant Offices/Shops 02/18/09 | |
| Nessmith-Lane Continuing Education Building 03/23/09 | Hazardous Waste Storage 08/13/09 | |
| Newton Building 02/26/09 | Outdoor and Special Event Facilities |
|
| Nursing Building 01/24/08 | Bishop Field House 02/26/09 | |
| Scene Shop 07/07/09 | Botanical Gardens (Bland Cottage) 06/03/09 | |
| Science Complex 03/23/09 | Botanical Admin Building 06/03/09 | |
| Veazey 09/24/09 | Wildlife Pavilion 082808 | |
| Paulson Stadium 04/16/09 | ||
| Raptor Center 02/04/09 | ||
| Heritage Pavilion 06/03/09 | Raptor Care Centers I & II 02/04/09, 02/04/09 |
Page Last Updated On 11/18/09
Enviromental Safety Services
- Georgia Southern University
P.O. Box 8072-01 Statesboro, Georgia 30460
(912)478-7161 | (912)478-7169
ess@georgiasouthern.edu