# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Product Name | Company Name | MSDS Number |
| MacConkey Agar | BD Diagnostic Systems | 212123 |
| Magnesium | Fisher Scientific | 13290 |
| Magnesium Carbonate Anhydrous | Fisher Scientific | 13440 |
| Magnesium Nitrate Hexahydrate | Fisher Scientific | 13441 |
| Magnesium Sulfate Anhydrous 99% | Sigma Aldrich | 246972 |
| Magnesium Sulfate Heptahydrate | Fisher Scientific | 13525 |
| Malathion | Agriliance LLC | 9779-5 |
| Manganese Chloride | Fisher Scientific | 88295 |
| Manganese Chloride Tetrahydrate | Fisher Scientific | 13600 |
| Manor herbicide | Nufarm Americas Inc. | 228-373 |
| Marathon insecticide | OHP Inc. | 432-1361-59807 |
| Marks-A-Lot Marker | Avery Dennison | 71-2 |
| Max 3500 Premium Acrylic Caulk | Macklanburg-Duncan | 192421 |
| Maxforce FC Roach Bait | Bayer Environmental Science | 102000005017 |
| Maxforce Granular Fly Bait | Bayer Environmental Science | 1856 |
| Maxi-Lube FG | ChemSearch | 4505 |
| Maxi-Lube Red | ChemSearch | 4566 |
| Medaphene Scrubs | BD | 000967 |
| Mega Quick Compound | Partsmaster | 5755 |
| Mega Stick epoxy | Partsmaster | 5974 |
| Mercaptoethanol | Fisher Scientific | 13740 |
| Mercaptoethanol 99% | Fisher Scientific | 00932 |
| Mercaptoethanol 99% | Sigma Chemical | 568678 |
| Mercaptoethanol Cell Culture Tested | Sigma Chemical | M7522 |
| Mercaptoethanol for Electrophorests 98% | Sigma Aldrich | M7174 |
| Mercaptoethanol Molecular Biology Reagent | Sigma Chemical | M3138 |
| Mercury | Mallinckrodt | M1599 |
| Mercury Nitrate Volumetric Standard | Sigma Aldrich | 319058 |
| Mercury Vapor Lamps | General Electric | A8921 |
| Metal Fasteners and Masonry Drill Bits | ITW Ramset/ Red Head | |
| Metal Scavengers Kit Functionalized Silica Gels | Sigma Aldrich | 578975 |
| Metal Scavengers Kit Imidazoleprophl | Sigma Aldrich | 578975 |
| Metal Scavengers Kit Mercaptopropyl | Sigma Aldrich | 578975 |
| Metal Scavengers Kit Propyldiethylenetriamine | Sigma Aldrich | 578975 |
| Metalize | Drummond American | DA7490 |
| Meta-Lox | Chemsearch Div. of NCH Corp. | 4032 |
| Methanol | Fisher Scientific | 14280 |
| Methanol wood alcohol | Aldon Corporation | M M 0360 |
| Methyl alcohol extra dry water 50 ppm | Acros Organics | 00239 |
| Methyl Alcohol HPLC Grade | Sigma Chemical | 270474 |
| Methyl Butanol 98% | Sigma Chemical | 11094-9 |
| Methyl Butanol 98.5% ACS Reagent | Sigma Chemical | 32002-1 |
| Methyl Butanol Anhydrous 99% | Sigma Chemical | 30943-5 |
| Methyl Butyn 98% | Sigma Chemical | 12976-3 |
| Methyl Cyclohexene 97% | Sigma Aldrich | 129801 |
| Methyl Iodide | Fisher Scientific | 14520 |
| Methyl Nonene 97% | Sigma Chemical | 129410 |
| Methyl Propanol 99% | Sigma Chemical | 36053-8 |
| Methyl Tert Butyl ether anhydrous 99.8% | Sigma Aldrich | 306975 |
| Methylbutane | Fisher Scientific | 11940 |
| Methyllithium Solution | Sigma Aldrich | 197343 |
| Methylpiperazine 99% | Sigma Chemical | 13000-1 |
| MethylSulfoxide 99.5% | Acros Organics | 89672 |
| Metro Mix 360 | SunGro | 1360 |
| MG-41 Moisture Displacing & Penetrating Oil | Amrep, Inc | A00393 |
| Microban Disinfectant | II Rep-Z, Inc./Microban Systems. Inc. | CAS#67-63-0 |
| Mineral Oil Light & Heavy | Fisher Scientific | 17996 |
| Misty Moisture Gaurd | Amrep, Inc. | 391 |
| Mold Away Mold and Mildew Remover | National Chemical Laboratories | 2513 |
| Mold Magic | State Industrial Products | 117145 |
| Molecular Sieves | Acros Organics | 86158 |
| Molecular Sieves UOP Type 4A Beads | Fluka Chemical | 69838 |
| MOPS | Fisher Scientific | 29475 |
| MRO Light Blue | Seymour of Sycamore | 0006201425 |
| MS 230 Contact Re-Nu | Miller-Stephenson Chemical Co. | |
| MSMA Herbicide | PBI/Gordon Corporation | 847-2 |
| Mthylcyclonexanol 99% | Sigma Aldrich | 153087 |
Enviromental Safety Services - Georgia Southern University
P.O. Box 8072-01 Statesboro, Georgia 30460
(912)478-7161 | (912)478-7169
ess@georgiasouthern.edu