# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Product Name | Company Name | MSDS Number |
| Cable Clean RD (Aerosol) | CRC Industries, Inc. | 02150 |
| (The)Claw | Drummond American | DB1140 |
| Calcein | Sigma Chemical | C0875 |
| Calcium Carbonate | Fisher Scientific | 03380 |
| Calcium Chloride Anhydrous Powder 96% | Acros Organics | 02729 | Calcium Hypochlorite | J.T. Baker | 1378 |
| Can't Bite Me | Drummond American Corporation | DR8370 |
| Capsacin natural | Sigma Aldrich | 360376 |
| Carb Medic Carburetor & Valve Cleaner | Radiator Specialty Company | M4814 |
| Carbamide peroxide | Sciencelab Inc. | SLU1123 |
| Carbinicillin disodium salt. | Sigma Aldrich | C3416 |
| Carene 90% | Sigma Aldrich | 115576 |
| Carene 97% | Sigma Aldrich | 232386 |
| Carvone 96% | Sigma Aldrich | 435759 |
| Carvone 98% | Sigma Aldrich | 124931 |
| Castor Oil | Acros Organics | 95967 |
| Catchmaster glue traps (all) | American Paste and Glue Co. Inc. / Knox | 72MB |
| Caulk Fire Barrier | 3M/Grainger | 5Z337 |
| Celite 545 | Acros Organics | 02895 |
| Cerium (IV) Oxide | Fisher Scientific | CAS# 1306-38-3 |
| Chem Calk Adhesive | Bostik, Inc. | 42993 |
| Chem Calk Sly A-Pocket | Bostik, Inc. | 41475 |
| Chemstrip chlorinated solvent | Chemsearch | 0007 |
| Cherry Blast Hand Cleaner | Kimball-Midwest | 80-1211 |
| Chevron and Texaco Regular Unleaded Gasolines | Chevron Products Company | CPS201000 |
| Chill-Out Penetrating Oil | Kimball-Midwest | 80-1206 |
| Chipco | Rhone-Poulenc AG Company | 264-480 |
| Chlero Methylpropane | Fisher Scientific | 22648 |
| Chloramphenicol | Fisher Scientific | 04815 |
| Chloro Naphthol | Sigma Chemical | C8890 |
| ChloroaceTophenone 97% | Sigma Chemical | C1970-8 |
| Chloroacrylonitrile 99% | Sigma Chemical | C2236-9 |
| Chloroaniline 98% | Sigma Chemical | C2241-5 |
| Chlorobenzaldehyde 97% | Sigma Chemical | 1112-6 |
| Chlorobenzeic Acid 98% | Sigma Chemical | 13557-7 |
| Chlorobenzoic Acid 99% | Sigma Aldrich | 13558-5 |
| Chlorobenzhydrol 98% | Fisher Scientfic | 89044 |
| Chloroethyl Chloroformate | Sigma Aldrich | 23178 |
| Chloroform | Fisher Scientific | 04770 |
| Chloroform 99.9% Stabilized with ca 1.0% Ethanol | Fisher Scientific | 96970 |
| Chlorophenol 99% | Sigma Aldrich | 18578-7 |
| Chlorophenyl Dichlodro Ethylene 99% | Sigma Aldrich | 12389-7 |
| Chloropropylamine Hydrochloride 98% | Sigma Aldrich | 14254-9 |
| Cholesterol 95% | Sigma Aldrich | C75209 |
| ChromaTrack Dye Marker Mix for Nucleic Acid Agarose Gels | Sigma Aldrich | C8468 |
| Chromerge Cleaning Solution | Fisher Scientific | 04919 |
| Cik | Total Solutions | 8407 |
| Circ-Kleen Ultra | Kimball-Midwest | 80-1171 |
| CITGO TRANSGARD ATF, Dexron VI | Citgo Petroleum Corporation | 633140001 |
| CITGO TRANSGARD ATF, Mercon V | Citgo Petroleum Corporation | 633122001 |
| Citri-Blast Citrus Degreaser | Kimball-Midwest | 80-774 |
| Citra-Gel | Share Corporation | 0388 |
| Citra-Sol | Share Corporation | 1378 |
| Citracide insecticide | Share Corporation | 0848 |
| Citra-Gel Aerosol | Share Corporation | 8388 |
| Citra Solv | Pro-Chem, Inc. | 2424 |
| Citra-Solve Aerosol | Pro-Chem, Inc. | 1424 |
| Citralene Aerosol | Shaer Corporation | 8381 |
| Citric Acid, Anhydrous | Fisher Scientific | AC110450000 |
| Citric Acid, Trisodium Dihydrate Molecular Biology Reagent | Sigma Chemical | C8532 |
| Citrus Degreaser | Imperial Supplies, LLC. | -0147-13 |
| Citrus Hand Cleaner | Detco Industries | 0256 |
| Citrus-Scrub 90 | Hillyard Industries | 484 |
| Clario Pink Lotion Cleanser | Betco Corporation | 712 |
| Clean N Dry | Partsmaster, Div of NCH Corp | 5496 |
| Clean By Peroxy | Spartan | 0035 |
| Clean Lube II | Lawson Products, Inc. | P90385 |
| Clean N Dry Lubricant | Partsmaster, Div of NCH Corp. | 5496 |
| Clear Thin Spread Tile Adhesive | W.F. Taylor Co., Inc. | 2033 |
| Clorox Regular Bleach | The Clorox Company | 5813-50 |
| Cobalt Chloride | W.A. Hammond Drierite Company | |
| Cockroach Bait prescription treatment Advance | Whitmire Micro-Gen Laboratories, Inc. / Knox | EPA Reg. No. 599-507 |
| Colorplace ® Spray Enamel | Distributed by WAL-MART Stores, Inc. | 191591 |
| Colorplace Interior Latex Flat Wall Paint, Accent Base | Distributed by WAL-MART Stores, Inc. | 5053Q |
| Colorplace Interior/Exterior Latex Satin Porch & Floor Paint, Medium | Distributed by WAL-MART Stores, Inc. | 4651 | Comet Cleaner with Bleach | Proctor & Gamble | 000 |
| Compressed Oxygen and Nitrogen Mixture | BOC Gases | |
| Compressor Oil | Coilhose Pneumatics | 200278 |
| Concanavalin A from Canavalia ensiformis Jack Bean | Sigma Aldrich | C7275 |
| Cond-X_100 | Superior Industries Inc. | 770259 |
| Conquer insecticide | Paragon Pro.Pest Control Products | 0 |
| Conquest | Chemsearch | 0638 |
| Conquest | ABC Compounding | LA-373 |
| Consan Triple Action 20 | Parkway Research | |
| Contact Cement | Dap, Inc | 00102, 00107, 00127 |
| Contact Cleaner | Share Corporation | 8210 |
| Contact Cleaner C non-flamable | Micro Care Corporation | MCC-CCC |
| Contrac Blox rodenticide | Bell Labratories Inc. / Knox pest control | EPA Reg. No. 12455-79 |
| Contrex AP detergent powder | Decon Labratories, Inc. | 5204 |
| Contrex TL detergent tablets | Decon Laboratories, Inc. | 5404 |
| Cool Tool II | Monroe Fluid Technology | |
| Cool Tool II Aerosol | Monroe Fluid Technology | |
| Copeland Ultra 22CC | Mobil Oil Corp. | SCM-709 |
| Copper II Sulfate Pentahydrate | Fisher Scientific | 05690 |
| Coppertone Lotions (Low/No Oil) | Schering-Plough | SP000038 |
| Core aerosol | Drummond American | DA6630 |
| Corrosion Inhibitor-Barrier | Seymore of Sycamore | 160341 |
| Cresol Red | Sigma Aldrich | 114472 |
| Crown Lacquer Thinner | Packaging Service Co. Inc. | |
| Crystal Violet | Aldon Corporation | CC0450 |
| CuPro-Cote Copper Conductive Coating | Less EMF, Inc. | 292 |
| Cut | State Chemical Division | M00260 |
| CUT-Thru orange terpene | Certified Labs | 0480 |
| Cyclohexanol | Fisher Scientific | 00499 |
| Cycohexen 95% | Sigma Chemical | C10281-4 |
| Cycohexen 95% | Sigma Chemical | C10281-4 |
| CyKick 02-0198 | Whitmire Micro-Gen | 02-0198 |
| CyKickCS02-0196 | Whitmire Micro-Gen | 02-0196 |
| Cytosine 97% | Sigma Aldrich | 142018 |
Enviromental Safety Services - Georgia Southern University
P.O. Box 8072-01 Statesboro, Georgia 30460
(912)478-7161 | (912)478-7169
ess@georgiasouthern.edu