| Player Name | Team | # Games | Points |
|---|---|---|---|
| Howard, Jimmy | University of West Georgia | 6 | 121.00 |
| Lynch, Elicia | GCSU - Orange Crush | 4 | 93.00 |
| Pridgen, Michael | ABAC | 5 | 75.00 |
| Taylor, Jason D | GSU #1 - Next | 5 | 74.00 |
| Huffer, John | Georgia Tech #2 - FIJI | 3 | 72.00 |
| Battle, Christopher | AASU #1 - 2 State We Go | 5 | 66.00 |
| Ford, Malcolm L | GSU #2 - 40MOH | 4 | 66.00 |
| Fountaine, Darice | Savannah State - Team Ivy | 5 | 64.00 |
| Bryant, Anthony | AASU #1 - 2 State We Go | 5 | 62.00 |
| Ankrum, Bobby | AASU #1 - 2 State We Go | 3 | 61.00 |
| Player Name | Team | # Games | Points |
|---|---|---|---|
| Huffer, John | Georgia Tech #2 - FIJI | 3 | 24.00 |
| Lynch, Elicia | GCSU - Orange Crush | 4 | 23.25 |
| Malloy, Michael S | GSU #4 - Pi Kappa Alpha | 2 | 22.00 |
| Abrams, Jon | Berry College | 3 | 20.33 |
| Ankrum, Bobby | AASU #1 - 2 State We Go | 3 | 20.33 |
| Howard, Jimmy | University of West Georgia | 6 | 20.17 |
| Tiller, Michael | GCSU - White Out | 3 | 19.67 |
| Askew, Brandon L | GSU #3 - Shut Em Down | 3 | 17.33 |
| Ofily, Godfrey | AASU #2 - H.A.S. | 2 | 17.00 |
| Jordan, Mario | Savannah State - Team Tyrone | 3 | 17.00 |
| Player Name | Team | # Games | Rebounds |
|---|---|---|---|
| Bryant, Anthony | AASU #1 - 2 State We Go | 5 | 47.00 |
| Captain, Kimberly K | Savannah State - Team Ivy | 5 | 40.00 |
| Hanley, Darcell D | GSU #1 - Next | 5 | 40.00 |
| Redding, Shon | University of West Georgia | 6 | 38.00 |
| Keyhea, Joshua | ABAC | 5 | 35.00 |
| Pridgen, Michael | ABAC | 5 | 33.00 |
| Fountaine, Darice | Savannah State - Team Ivy | 5 | 33.00 |
| Newson, Nicole L | GSU #1 - GSU Squad | 5 | 32.00 |
| Simpson, Jessica D | GSU #1 - GSU Squad | 5 | 30.00 |
| Annan, George | AASU #1 - 2 State We Go | 5 | 29.00 |
| Player Name | Team | # Games | Rebounds |
|---|---|---|---|
| Bryant, Anthony | AASU #1 - 2 State We Go | 5 | 9.40 |
| Tiller, Michael | GCSU - White Out | 3 | 9.00 |
| Captain, Kimberly K | Savannah State - Team Ivy | 5 | 8.00 |
| Hanley, Darcell D | GSU #1 - Next | 5 | 8.00 |
| Beckum, Brandon L | GSU #3 - Shut Em Down | 3 | 8.00 |
| Lewis, Roshad J | GSU #1 - Next | 1 | 8.00 |
| Evans, Kadejae | AASU - Skool | 2 | 7.50 |
| Stapelton, Richard | Kennesaw State - The Killers | 2 | 7.50 |
| Postell, Gilbert F | GSU #3 - Shut Em Down | 3 | 7.33 |
| Huffer, John | Georgia Tech #2 - FIJI | 3 | 7.00 |
| Player Name | Team | # Games | Blocks |
|---|---|---|---|
| Hanley, Darcell D | GSU #1 - Next | 5 | 10.00 |
| Jenkins, Jody | Berry College | 3 | 9.00 |
| Bryant, Anthony | AASU #1 - 2 State We Go | 5 | 8.00 |
| Keyhea, Joshua | ABAC | 5 | 4.00 |
| Brooks, Jenee | University of Georgia | 3 | 4.00 |
| Cooper, Quintin | University of West Georgia | 6 | 4.00 |
| Fountaine, Darice | Savannah State - Team Ivy | 5 | 4.00 |
| Captain, Kimberly K | Savannah State - Team Ivy | 5 | 3.00 |
| Lawson, Xavier | ABAC | 5 | 3.00 |
| Waldner, Anne | University of Georgia | 3 | 3.00 |
| Player Name | Team | # Games | Blocks |
|---|---|---|---|
| Jenkins, Jody | Berry College | 3 | 3.00 |
| Hanley, Darcell D | GSU #1 - Next | 5 | 2.00 |
| Bryant, Anthony | AASU #1 - 2 State We Go | 5 | 1.60 |
| Brooks, Jenee | University of Georgia | 3 | 1.33 |
| Beckum, Brandon L | GSU #3 - Shut Em Down | 3 | 1.00 |
| Mckinny, Alfonzo | Savannah State - Team Tyrone | 1 | 1.00 |
| Waldner, Anne | University of Georgia | 3 | 1.00 |
| Rainey, Cleveland | East Georgia - EGC Bobcats | 2 | 1.00 |
| Fountaine, Darice | Savannah State - Team Ivy | 5 | 0.80 |
| Keyhea, Joshua | ABAC | 5 | 0.80 |
| Player Name | Team | # Games | Fouls |
|---|---|---|---|
| Edenfield, Robert | AASU #1 - 2 State We Go | 2 | 0.00 |
| West, Amber | Savannah State - Team Ivy | 1 | 0.00 |
| Bridley, Ashley | Bainbridge College - B.C. Panthers | 5 | 0.00 |
| Smith, DeAndre | Bainbridge College - BC Panthers | 3 | 0.00 |
| Stark, Joe | Kennesaw State - The Killers | 1 | 0.00 |
| Minick, Anna | GCSU - Orange Crush | 4 | 0.00 |
| Scott, Antonio | AASU #2 - H.A.S. | 2 | 0.00 |
| Butler, Shendia | Bainbridge College - B.C. Panthers | 4 | 0.00 |
| Campbell, Victor | AASU #2 - H.A.S. | 2 | 0.00 |
| Tinsley, Roderick S | GSU #3 - Shut Em Down | 1 | 0.00 |
| Player Name | Team | # Games | Fouls |
|---|---|---|---|
| Edenfield, Robert | AASU #1 - 2 State We Go | 2 | 0.00 |
| Minick, Anna | GCSU - Orange Crush | 4 | 0.00 |
| Smith, DeAndre | Bainbridge College - BC Panthers | 3 | 0.00 |
| Pinkney, DeJuan A | GSU #3 - Shut Em Down | 1 | 0.00 |
| Bridley, Ashley | Bainbridge College - B.C. Panthers | 5 | 0.00 |
| Scott, Antonio | AASU #2 - H.A.S. | 2 | 0.00 |
| Tinsley, Roderick S | GSU #3 - Shut Em Down | 1 | 0.00 |
| Eldridge, Krisben J | GSU #3 - Shut Em Down | 1 | 0.00 |
| West, Amber | Savannah State - Team Ivy | 1 | 0.00 |
| Butler, Shendia | Bainbridge College - B.C. Panthers | 4 | 0.00 |
| Player Name | Team | # Games | Steals |
|---|---|---|---|
| Swayne, Stephanie N | GSU #1 - GSU Squad | 5 | 12.00 |
| Lumpkin, Marshall | University of West Georgia | 6 | 12.00 |
| Huffer, John | Georgia Tech #2 - FIJI | 3 | 11.00 |
| Lynch, Elicia | GCSU - Orange Crush | 4 | 11.00 |
| Reid, Tranisha S | GSU #1 - GSU Squad | 5 | 9.00 |
| Johnson, Katrivia | Bainbridge College - B.C. Panthers | 5 | 9.00 |
| Newson, Nicole L | GSU #1 - GSU Squad | 5 | 8.00 |
| Abdullah, Musa | Savannah State - Team Tyrone | 3 | 8.00 |
| Smith, Ivy | Savannah State - Team Ivy | 5 | 8.00 |
| Howard, Jimmy | University of West Georgia | 6 | 8.00 |
| Player Name | Team | # Games | Steals |
|---|---|---|---|
| Huffer, John | Georgia Tech #2 - FIJI | 3 | 3.67 |
| Lewis, Roshad J | GSU #1 - Next | 1 | 3.00 |
| Lynch, Elicia | GCSU - Orange Crush | 4 | 2.75 |
| Abdullah, Musa | Savannah State - Team Tyrone | 3 | 2.67 |
| Ofily, Godfrey | AASU #2 - H.A.S. | 2 | 2.50 |
| Swayne, Stephanie N | GSU #1 - GSU Squad | 5 | 2.40 |
| Lumpkin, Marshall | University of West Georgia | 6 | 2.00 |
| Stapelton, Richard | Kennesaw State - The Killers | 2 | 2.00 |
| Abrams, Jon | Berry College | 3 | 2.00 |
| Johnson, Monica | West Georgia - Fast Break | 1 | 2.00 |
Contact: GSU Intramural Sports
Email: imsports@georgiasouthern.edu
http://www.georgiasouthern.edu/services/cri/im/contactus.html
Copyright 2009. Page created for Georgia Southern Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.